Statistik Togel Trinidad & Tobago Morning Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
6 | 35 | 1 |
4 | 08*32*46*61*96 | 5 |
3 | 11*26*39*43*51*84*86*87 | 8 |
2 | 05*17*21*25*27*28*29*34*36*45*49*63*67*69*73*76*77*85*88*98 | 20 |
1 | 01*04*06*07*09*XX*10*12*15*16*19*20*22*23*24*30*33*37*42*44*47*48*52*55*56*58*59*60*62*68*70*71*74*75*78*82*89*91*92*94*99 | 41 |
0 | 00*02*03*13*14*18*31*38*40*41*50*53*54*57*64*65*66*72*79*80*81*83*90*93*95*97 | 26 |
Hit | Angka 2D Tengah | Jumlah |
4 | 08*73*79*92 | 4 |
3 | 04*06*22*33*37*44*53*58*70*78*82*93*96 | 13 |
2 | 09*10*12*18*23*34*36*42*43*50*54*55*56*61*65*68*71*75*77*80*81 | 21 |
1 | 02*03*05*XX*11*13*14*16*17*19*20*21*24*25*26*27*28*32*41*49*57*59*60*62*63*64*67*69*74*76*84*87*91*97 | 34 |
0 | 00*01*07*15*29*30*31*35*38*39*40*45*46*47*48*51*52*66*72*83*85*86*88*89*90*94*95*98*99 | 29 |
Hit | Angka 2D Depan | Jumlah |
5 | 37*57 | 2 |
4 | 27*65 | 2 |
3 | 00*05*07*20*29*31*42*54*59*66*75 | 11 |
2 | 02*03*06*13*14*15*22*25*30*32*39*40*43*46*68*71*81*83*87 | 19 |
1 | 01*04*09*XX*10*11*16*17*18*21*23*24*35*36*38*41*44*45*48*49*50*53*56*58*60*61*62*67*72*73*74*76*77*78*79*80*82*86*88*89*90*98 | 42 |
0 | 08*12*19*26*28*33*34*47*51*52*55*63*64*69*70*84*85*91*92*93*94*95*96*97*99 | 25 |
As |
0 | 18 x |
1 | 11 x |
2 | 17 x |
3 | 17 x |
4 | 14 x |
5 | 15 x |
6 | 13 x |
7 | 12 x |
8 | 11 x |
9 | 2 x |
|
Kop |
0 | 15 x |
1 | 12 x |
2 | 12 x |
3 | 11 x |
4 | 9 x |
5 | 16 x |
6 | 12 x |
7 | 22 x |
8 | 9 x |
9 | 12 x |
|
Kepala |
0 | 11 x |
1 | 10 x |
2 | 17 x |
3 | 20 x |
4 | 15 x |
5 | 8 x |
6 | 13 x |
7 | 11 x |
8 | 15 x |
9 | 10 x |
|
Ekor |
0 | 5 x |
1 | 15 x |
2 | 11 x |
3 | 9 x |
4 | 10 x |
5 | 17 x |
6 | 21 x |
7 | 14 x |
8 | 14 x |
9 | 14 x |
|
Result Togel Trinidad & Tobago Morning
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel trinidad & tobago morning, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.