Statistik Togel Toto Macau 22:00 Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
7 | 39 | 1 |
5 | 12*46*47*57*71 | 5 |
4 | 34*63*82*92*93 | 5 |
3 | 09*10*25*26*40*42*52*87 | 8 |
2 | 00*03*05*11*18*19*22*35*37*43*55*65*70*78*80*83*84*88*91*94*97*98*99 | 23 |
1 | 01*07*08*15*16*20*21*23*30*33*36*38*44*53*54*56*58*59*61*66*68*69*73*75*77*79*81*85*86*89*90 | 31 |
0 | 02*04*06*13*14*17*24*27*28*29*31*32*41*45*48*49*50*51*60*62*64*67*72*74*76*95*96 | 27 |
Hit | Angka 2D Tengah | Jumlah |
6 | 07 | 1 |
5 | 45 | 1 |
4 | 33*61*84 | 3 |
3 | 09*18*20*23*24*28*39*64*68*69*71*79*93 | 13 |
2 | 02*04*08*10*15*19*21*29*31*38*40*42*43*46*51*52*63*74*76*83*85*87*88*99 | 24 |
1 | 00*01*03*05*06*11*12*13*14*22*25*26*27*30*34*35*36*37*41*44*47*48*54*57*58*59*60*62*65*66*73*75*77*78*80*82*86*90*92*94*95*96*98 | 43 |
0 | 16*17*32*49*50*53*55*56*67*70*72*81*89*91*97 | 15 |
Hit | Angka 2D Depan | Jumlah |
6 | 07*10 | 2 |
5 | 32*44 | 2 |
4 | 46*66*93 | 3 |
3 | 04*13*15*18*36*52*80*82*91*99 | 10 |
2 | 00*01*14*30*37*40*42*43*51*54*55*61*62*68*73*77*85*86*87*88*89*94*98 | 23 |
1 | 02*03*06*08*11*12*16*19*20*21*22*23*24*26*28*29*31*33*38*39*41*48*49*50*53*56*57*58*60*63*64*67*69*70*72*74*75*76*78*79*90*92*96 | 43 |
0 | 05*09*17*25*27*34*35*45*47*59*65*71*81*83*84*95*97 | 17 |
As |
0 | 17 x |
1 | 21 x |
2 | 8 x |
3 | 16 x |
4 | 18 x |
5 | 14 x |
6 | 15 x |
7 | 11 x |
8 | 16 x |
9 | 17 x |
|
Kop |
0 | 20 x |
1 | 13 x |
2 | 20 x |
3 | 16 x |
4 | 17 x |
5 | 8 x |
6 | 19 x |
7 | 14 x |
8 | 15 x |
9 | 11 x |
|
Kepala |
0 | 12 x |
1 | 16 x |
2 | 11 x |
3 | 19 x |
4 | 19 x |
5 | 15 x |
6 | 10 x |
7 | 13 x |
8 | 19 x |
9 | 19 x |
|
Ekor |
0 | 15 x |
1 | 13 x |
2 | 21 x |
3 | 18 x |
4 | 10 x |
5 | 14 x |
6 | 13 x |
7 | 19 x |
8 | 12 x |
9 | 18 x |
|
Result Togel Toto Macau 22:00
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel toto macau 22:00, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.