Statistik Togel Salvador Morning Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
5 | 83 | 1 |
4 | 00*19*23*46*73*79*80 | 7 |
3 | 05*16*20*33*38*39*49*51*74*90 | 10 |
2 | 08*11*13*18*24*26*29*31*32*34*35*36*37*40*45*56*57*61*63*64*66*70*71*75*84*86*92*93*99 | 29 |
1 | 01*02*03*06*09*12*14*17*28*30*41*43*44*48*50*52*53*58*60*62*65*67*68*77*78*81*82*85*87*88*89*91*98 | 33 |
0 | 04*07*10*15*21*22*25*27*42*47*54*55*59*69*72*76*94*95*96*97 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*08*48*53*56*98 | 6 |
3 | 03*06*10*27*33*34*37*38*51*59*63*64*65*77*82 | 15 |
2 | 00*04*09*12*14*17*18*23*35*36*43*47*50*58*61*62*67*70*71*73*81*84*89*90*91*93*95*97 | 28 |
1 | 01*05*07*11*15*20*21*22*24*25*26*30*31*39*40*41*42*49*54*66*69*74*75*76*83*86*87*92*99 | 29 |
0 | 13*16*19*28*29*32*44*45*46*52*55*57*60*68*72*78*79*80*85*88*94*96 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 81 | 1 |
5 | 16*90 | 2 |
4 | 19*20*29*60*85 | 5 |
3 | 26*40*53*58*65*92*93 | 7 |
2 | 03*06*09*10*11*14*18*23*27*28*30*33*35*38*45*46*49*51*52*57*63*64*66*69*72*75*76*77*83*84*87*95 | 32 |
1 | 00*01*04*05*12*13*15*17*24*25*31*32*34*36*37*41*42*43*44*48*50*54*55*62*67*68*70*73*74*79*97*98*99 | 33 |
0 | 02*07*08*21*22*39*47*56*59*61*71*78*80*82*86*88*89*91*94*96 | 20 |
As |
0 | 10 x |
1 | 21 x |
2 | 19 x |
3 | 13 x |
4 | 14 x |
5 | 15 x |
6 | 18 x |
7 | 12 x |
8 | 16 x |
9 | 16 x |
|
Kop |
0 | 23 x |
1 | 13 x |
2 | 11 x |
3 | 19 x |
4 | 12 x |
5 | 19 x |
6 | 17 x |
7 | 12 x |
8 | 12 x |
9 | 16 x |
|
Kepala |
0 | 14 x |
1 | 16 x |
2 | 14 x |
3 | 22 x |
4 | 15 x |
5 | 11 x |
6 | 13 x |
7 | 19 x |
8 | 19 x |
9 | 11 x |
|
Ekor |
0 | 21 x |
1 | 15 x |
2 | 9 x |
3 | 25 x |
4 | 13 x |
5 | 11 x |
6 | 18 x |
7 | 8 x |
8 | 14 x |
9 | 20 x |
|
Result Togel Salvador Morning
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel salvador morning, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.