Statistik Togel Korea Sejak 2024-07-07
Hit | Angka 2D Belakang | Jumlah |
4 | 01*06*39*49*98 | 5 |
3 | 07*12*13*19*31*35*43*52*56*61*70*82*84*94*96 | 15 |
2 | 00*03*04*05*17*20*27*29*30*34*41*46*47*51*54*59*62*63*67*68*77*79*80*83*85*89*91*95 | 28 |
1 | 02*10*11*14*16*18*21*22*23*25*28*32*36*37*38*40*44*45*48*50*53*58*64*69*72*73*75*76*87*88*92*97 | 32 |
0 | 08*09*15*24*26*33*42*55*57*60*65*66*71*74*78*81*86*90*93*99 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 10*13*19*24*49*80 | 6 |
3 | 04*05*18*27*54*55*58*61*68*71*73*81*86*92 | 14 |
2 | 03*06*07*08*14*20*21*22*25*28*30*34*36*42*43*45*46*50*51*59*60*69*74*75*82*83*93*95*96 | 29 |
1 | 00*02*09*16*26*29*31*33*37*39*40*41*47*48*52*53*57*63*65*70*77*78*84*87*89*90*91*97*98 | 29 |
0 | 01*11*12*15*17*23*32*35*38*44*56*62*64*66*67*72*76*79*85*88*94*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
4 | 15*24*34*65*70 | 5 |
3 | 02*10*18*19*21*42*47*51*56*58*68*72*79*80*82*91*95 | 17 |
2 | 03*17*20*23*25*26*28*29*30*31*39*41*45*50*52*53*54*62*67*74*76*81*87*96*97*98 | 26 |
1 | 01*05*06*07*08*12*13*14*16*22*37*40*43*46*48*49*59*61*63*64*71*75*78*84*85*88*89*92*93*94 | 30 |
0 | 00*04*09*11*27*32*33*35*36*38*44*55*57*60*66*69*73*77*83*86*90*99 | 22 |
As |
0 | 10 x |
1 | 19 x |
2 | 20 x |
3 | 11 x |
4 | 15 x |
5 | 18 x |
6 | 14 x |
7 | 17 x |
8 | 14 x |
9 | 15 x |
|
Kop |
0 | 17 x |
1 | 18 x |
2 | 19 x |
3 | 10 x |
4 | 16 x |
5 | 18 x |
6 | 12 x |
7 | 13 x |
8 | 17 x |
9 | 13 x |
|
Kepala |
0 | 20 x |
1 | 16 x |
2 | 11 x |
3 | 18 x |
4 | 17 x |
5 | 15 x |
6 | 13 x |
7 | 11 x |
8 | 16 x |
9 | 16 x |
|
Ekor |
0 | 14 x |
1 | 18 x |
2 | 16 x |
3 | 15 x |
4 | 15 x |
5 | 12 x |
6 | 15 x |
7 | 16 x |
8 | 12 x |
9 | 20 x |
|
Result Togel Korea
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel korea, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.