Statistik Togel Canberra Morning Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
7 | 16 | 1 |
6 | 32 | 1 |
5 | 98 | 1 |
4 | 23*30*33*40*50*54*70 | 7 |
3 | 04*06*07*09*18*19*20*31*49*95 | 10 |
2 | 01*02*08*21*24*34*35*36*38*39*44*46*57*66*69*74*76*78*84*87*88*91*99 | 23 |
1 | 00*03*05*11*13*14*17*22*27*29*37*43*48*51*55*56*60*62*63*67*71*73*75*77*79*81*83*90*92*93*96 | 31 |
0 | 10*12*15*25*26*28*41*42*45*47*52*53*58*59*61*64*65*68*72*80*82*85*86*89*94*97 | 26 |
Hit | Angka 2D Tengah | Jumlah |
5 | 03*23*53*71 | 4 |
4 | 70 | 1 |
3 | 00*04*09*10*12*13*17*24*40*42*59*67*81*88*89 | 15 |
2 | 02*15*20*21*31*33*34*36*39*43*49*50*54*55*61*63*64*68*73*80*85*87*92*93*96*99 | 26 |
1 | 05*06*07*11*18*22*25*27*29*32*35*37*38*45*46*47*48*51*57*60*65*66*72*75*76*77*82*84*90*91*95*97 | 32 |
0 | 01*08*14*16*19*26*28*30*41*44*52*56*58*62*69*74*78*79*83*86*94*98 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 10 | 1 |
5 | 15 | 1 |
4 | 14*27*38 | 3 |
3 | 08*18*22*23*26*28*40*45*47*59*61*62*63*64*77*80*91*95*96 | 19 |
2 | 02*06*11*21*31*36*53*70*71*79*82*83*87*89*92 | 15 |
1 | 00*01*03*04*05*07*09*12*13*16*20*24*29*32*34*35*37*39*41*42*43*44*48*49*50*52*54*56*58*60*65*73*74*75*76*78*85*86*88*90*94*97*99 | 43 |
0 | 17*19*25*30*33*46*51*55*57*66*67*68*69*72*81*84*93*98 | 18 |
As |
0 | 14 x |
1 | 23 x |
2 | 21 x |
3 | 13 x |
4 | 15 x |
5 | 10 x |
6 | 14 x |
7 | 14 x |
8 | 14 x |
9 | 15 x |
|
Kop |
0 | 19 x |
1 | 16 x |
2 | 16 x |
3 | 14 x |
4 | 14 x |
5 | 16 x |
6 | 14 x |
7 | 15 x |
8 | 17 x |
9 | 12 x |
|
Kepala |
0 | 21 x |
1 | 17 x |
2 | 14 x |
3 | 28 x |
4 | 13 x |
5 | 13 x |
6 | 8 x |
7 | 15 x |
8 | 8 x |
9 | 16 x |
|
Ekor |
0 | 22 x |
1 | 13 x |
2 | 11 x |
3 | 15 x |
4 | 18 x |
5 | 8 x |
6 | 20 x |
7 | 12 x |
8 | 17 x |
9 | 17 x |
|
Result Togel Canberra Morning
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel canberra morning, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.